Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Width: 1600
  2. Remove This Item Width: 52
  3. Remove This Item Width: 87
  4. Remove This Item Width: 208
  5. Remove This Item Width: 121
  6. Remove This Item Width: 420
  7. Remove This Item Width: 290
  8. Remove This Item Width: 1028
  9. Remove This Item Width: 2400
  10. Remove This Item Width: 363
  11. Remove This Item Width: 330
  12. Remove This Item Width: 355
  13. Remove This Item Width: 410
  14. Remove This Item Width: 1000
  15. Remove This Item Width: 750
  16. Remove This Item Width: 600
  17. Remove This Item Width: 400
  18. Remove This Item Width: 520
Shopping Options
Category
  1. Toilets (8)
  2. Washbasins (7)
  3. Stainless Steel (27)
  4. Special Needs (5)
  5. Urinals (7)
  6. Accessories (8)
Basin Shape
  1. Round (7)
Flush Type
  1. 4 Litre (1)
  2. 4/2.5 litre (2)
  3. 6 Litre (1)
  4. 6/4 litre (4)
Lever Flush
  1. Yes (2)
Price
€0 €250 €0 to €250
Seat
  1. Open Seat Ring (1)
  2. Seat Ring (1)
  3. Standard Hinge (1)
Height
  1. 52 (1)
  2. 75 (1)
  3. 121 (1)
  4. 150 (1)
  5. 182 (4)
  6. 208 (1)
  7. 215 (6)
  8. 216 (2)
  9. 254 (3)
  10. 300 (1)
  11. 341 (1)
  12. 366 (6)
  13. 397 (2)
  14. 400 (2)
  15. 418 (1)
  16. 450 (2)
  17. 465 (4)
  18. 538 (1)
  19. 670 (2)
  20. 794 (1)
  21. 895 (1)
Width
  1. 40 (2)
  2. 52 (1)
  3. 55 (2)
  4. 80 (1)
  5. 87 (2)
  6. 100 (14)
  7. 121 (1)
  8. 135 (1)
  9. 208 (1)
  10. 250 (5)
  11. 257 (4)
  12. 260 (4)
  13. 275 (2)
  14. 290 (1)
  15. 300 (2)
  16. 305 (2)
  17. 307 (1)
  18. 330 (2)
  19. 355 (2)
  20. 360 (5)
  21. 363 (4)
  22. 365 (4)
  23. 380 (3)
  24. 400 (6)
  25. 410 (1)
  26. 420 (1)
  27. 450 (4)
  28. 480 (1)
  29. 490 (2)
  30. 500 (17)
  31. 505 (1)
  32. 508 (1)
  33. 520 (1)
  34. 550 (2)
  35. 600 (7)
  36. 610 (1)
  37. 750 (1)
  38. 800 (4)
  39. 923 (2)
  40. 1000 (3)
  41. 1028 (4)
  42. 1200 (9)
  43. 1364 (2)
  44. 1500 (3)
  45. 1600 (3)
  46. 1800 (6)
  47. 1828 (1)
  48. 2400 (7)
  49. 3050 (4)
Style
  1. Contemporary (1)
Tap Hole
  1. 1 Tap Hole (3)
  2. 2 Tap Hole (8)
  3. No Tap Hole (5)
Toilet Projection
  1. 485 (1)
  2. 530 (1)
  3. 535 (3)
  4. 620 (1)
  5. 710 (1)
  6. 750 (1)
Wash Basin Projection
  1. 350 (6)
  2. 480 (1)
  3. 500 (4)
  4. 600 (3)
Wash Basin Width
  1. 1030 (4)
  2. 2400 (2)
  3. 1000 (1)
  4. 400 (6)
  5. 600 (2)
Depth
  1. 41 (1)
  2. 300 (4)
  3. 350 (6)
  4. 480 (1)
  5. 600 (6)
Range
  1. Atlanta (1)
  2. Austin (1)
  3. Avalon (2)
  4. Bali (2)
  5. Calvi (1)
  6. Fife (4)
  7. Fiji (2)
  8. Galerie (1)
  9. Ibiza (4)
  10. Java (2)
  11. Jersey (2)
  12. Krakow (1)
  13. Mediclinics (4)
  14. Penang (1)
  15. Sark (1)
  16. Saumur (1)
  17. Sola (8)
  18. Strata (1)
  19. Taurus (1)
  20. Tirana (1)
  21. Trinidad (2)
  22. Vail (1)

48 Item(s)

48 Item(s)