Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Width: 1600
  2. Remove This Item Width: 52
  3. Remove This Item Width: 260
  4. Remove This Item Width: 87
  5. Remove This Item Width: 420
  6. Remove This Item Width: 290
  7. Remove This Item Width: 257
  8. Remove This Item Width: 1028
  9. Remove This Item Width: 1828
  10. Remove This Item Width: 2400
  11. Remove This Item Width: 363
  12. Remove This Item Width: 330
  13. Remove This Item Width: 55
  14. Remove This Item Width: 355
  15. Remove This Item Width: 480
  16. Remove This Item Width: 1200
  17. Remove This Item Width: 600
  18. Remove This Item Width: 400
  19. Remove This Item Width: 520
  20. Remove This Item Width: 80
  21. Remove This Item Width: 490
Shopping Options
Category
  1. Toilets (8)
  2. Washbasins (7)
  3. Brassware (2)
  4. Stainless Steel (38)
  5. Special Needs (4)
  6. Urinals (14)
  7. Accessories (9)
Basin Shape
  1. Round (7)
Flush Type
  1. 4 Litre (1)
  2. 4/2.5 litre (2)
  3. 6 Litre (1)
  4. 6/4 litre (4)
Lever Flush
  1. Yes (2)
Min. Operating Pressure
  1. 0.2 (1)
  2. 0.5 (1)
Price
€0 €250 €0 to €250
Seat
  1. Open Seat Ring (1)
  2. Seat Ring (1)
  3. Standard Hinge (1)
Height
  1. 52 (1)
  2. 72 (1)
  3. 95 (1)
  4. 125 (2)
  5. 150 (2)
  6. 182 (5)
  7. 215 (6)
  8. 216 (2)
  9. 254 (4)
  10. 300 (1)
  11. 302 (3)
  12. 341 (1)
  13. 366 (4)
  14. 397 (2)
  15. 400 (3)
  16. 418 (3)
  17. 450 (2)
  18. 465 (8)
  19. 538 (1)
  20. 670 (1)
  21. 680 (1)
  22. 700 (1)
  23. 794 (1)
  24. 895 (1)
  25. 900 (1)
Width
  1. 40 (2)
  2. 52 (1)
  3. 55 (2)
  4. 80 (1)
  5. 87 (2)
  6. 100 (14)
  7. 121 (1)
  8. 135 (1)
  9. 208 (1)
  10. 250 (5)
  11. 257 (4)
  12. 260 (4)
  13. 275 (2)
  14. 290 (1)
  15. 300 (2)
  16. 305 (2)
  17. 307 (1)
  18. 330 (2)
  19. 355 (2)
  20. 360 (5)
  21. 363 (4)
  22. 365 (4)
  23. 380 (3)
  24. 400 (6)
  25. 410 (1)
  26. 420 (1)
  27. 450 (4)
  28. 480 (1)
  29. 490 (2)
  30. 500 (17)
  31. 505 (1)
  32. 508 (1)
  33. 520 (1)
  34. 550 (2)
  35. 600 (7)
  36. 610 (1)
  37. 750 (1)
  38. 800 (4)
  39. 923 (2)
  40. 1000 (3)
  41. 1028 (4)
  42. 1200 (9)
  43. 1364 (2)
  44. 1500 (3)
  45. 1600 (3)
  46. 1800 (6)
  47. 1828 (1)
  48. 2400 (7)
  49. 3050 (4)
Style
  1. Contemporary (1)
Tap Hole
  1. 1 Tap Hole (3)
  2. 2 Tap Hole (9)
  3. No Tap Hole (9)
Toilet Projection
  1. 485 (1)
  2. 530 (1)
  3. 535 (3)
  4. 620 (1)
  5. 710 (1)
  6. 750 (1)
Wash Basin Projection
  1. 350 (6)
  2. 480 (1)
  3. 500 (5)
  4. 600 (6)
Wash Basin Width
  1. 1830 (1)
  2. 1030 (4)
  3. 2400 (2)
  4. 400 (6)
  5. 600 (2)
  6. 1200 (4)
Depth
  1. 41 (1)
  2. 150 (3)
  3. 300 (8)
  4. 350 (6)
  5. 350 (4)
  6. 480 (1)
  7. 600 (4)
Range
  1. Atlanta (1)
  2. Austin (1)
  3. Avalon (2)
  4. Bali (2)
  5. Calvi (1)
  6. Fife (8)
  7. Fiji (2)
  8. Florida (3)
  9. Galerie (1)
  10. Ibiza (5)
  11. Jersey (2)
  12. Jonzac (3)
  13. Krakow (1)
  14. Mediclinics (5)
  15. Penang (3)
  16. Sark (2)
  17. Saumur (2)
  18. Sola (8)
  19. Strata (1)
  20. Taurus (1)
  21. Trinidad (3)
  22. Vail (1)

Items 1 to 60 of 65

Page:
  1. 1
  2. 2

Items 1 to 60 of 65

Page:
  1. 1
  2. 2