Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Width: 100
  2. Remove This Item Width: 260
  3. Remove This Item Width: 420
  4. Remove This Item Width: 257
  5. Remove This Item Width: 1028
  6. Remove This Item Width: 923
  7. Remove This Item Width: 2400
  8. Remove This Item Width: 363
  9. Remove This Item Width: 330
  10. Remove This Item Width: 355
  11. Remove This Item Width: 380
  12. Remove This Item Width: 3050
  13. Remove This Item Width: 500
  14. Remove This Item Width: 480
  15. Remove This Item Width: 1200
  16. Remove This Item Width: 1800
  17. Remove This Item Width: 520
  18. Remove This Item Width: 40
  19. Remove This Item Width: 300
  20. Remove This Item Width: 250
Shopping Options
Category
  1. Toilets (7)
  2. Washbasins (3)
  3. Brassware (2)
  4. Stainless Steel (44)
  5. Special Needs (1)
  6. Urinals (18)
  7. Accessories (23)
Basin Shape
  1. Square (3)
Flush Type
  1. 4 Litre (1)
  2. 4/2.5 litre (1)
  3. 6 Litre (1)
  4. 6/4 litre (4)
Lever Flush
  1. Yes (2)
Min. Operating Pressure
  1. 0.5 (2)
Price
€0 €250 €0 to €250
Seat
  1. Seat Ring (1)
  2. Standard Hinge (1)
Height
  1. 52 (1)
  2. 125 (2)
  3. 150 (3)
  4. 157 (1)
  5. 175 (2)
  6. 182 (6)
  7. 195 (1)
  8. 250 (5)
  9. 254 (4)
  10. 300 (1)
  11. 302 (3)
  12. 341 (1)
  13. 397 (2)
  14. 400 (2)
  15. 418 (4)
  16. 450 (2)
  17. 465 (16)
  18. 538 (1)
  19. 670 (1)
  20. 700 (1)
  21. 794 (1)
  22. 895 (1)
  23. 900 (1)
Width
  1. 40 (2)
  2. 52 (1)
  3. 55 (2)
  4. 80 (1)
  5. 87 (2)
  6. 100 (14)
  7. 121 (1)
  8. 135 (1)
  9. 208 (1)
  10. 250 (5)
  11. 257 (4)
  12. 260 (4)
  13. 275 (2)
  14. 290 (1)
  15. 300 (2)
  16. 305 (2)
  17. 307 (1)
  18. 330 (2)
  19. 355 (2)
  20. 360 (5)
  21. 363 (4)
  22. 365 (4)
  23. 380 (3)
  24. 400 (6)
  25. 410 (1)
  26. 420 (1)
  27. 450 (4)
  28. 480 (1)
  29. 490 (2)
  30. 500 (17)
  31. 505 (1)
  32. 508 (1)
  33. 520 (1)
  34. 550 (2)
  35. 600 (7)
  36. 610 (1)
  37. 750 (1)
  38. 800 (4)
  39. 923 (2)
  40. 1000 (3)
  41. 1028 (4)
  42. 1200 (9)
  43. 1364 (2)
  44. 1500 (3)
  45. 1600 (3)
  46. 1800 (6)
  47. 1828 (1)
  48. 2400 (7)
  49. 3050 (4)
Style
  1. Contemporary (14)
Tap Hole
  1. 1 Tap Hole (2)
  2. 2 Tap Hole (9)
  3. No Tap Hole (9)
Toilet Projection
  1. 530 (1)
  2. 535 (3)
  3. 620 (1)
  4. 710 (1)
  5. 750 (1)
Wash Basin Projection
  1. 300 (3)
  2. 500 (6)
  3. 600 (6)
Wash Basin Width
  1. 380 (3)
  2. 1800 (2)
  3. 1030 (4)
  4. 920 (2)
  5. 2400 (2)
  6. 1200 (4)
Depth
  1. 41 (1)
  2. 125 (5)
  3. 150 (3)
  4. 300 (19)
  5. 350 (4)
Range
  1. Atlanta (1)
  2. Austin (1)
  3. Avalon (2)
  4. Calvi (1)
  5. Compact (3)
  6. Fife (16)
  7. Florida (1)
  8. Galerie (1)
  9. Ibiza (6)
  10. Jersey (3)
  11. Jonzac (3)
  12. Krakow (1)
  13. Mediclinics (22)
  14. Penang (4)
  15. Sark (1)
  16. Saumur (3)
  17. Strata (1)
  18. Trinidad (2)
  19. Vail (1)

Items 1 to 60 of 77

Page:
  1. 1
  2. 2

Items 1 to 60 of 77

Page:
  1. 1
  2. 2