Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 52
  2. Remove This Item Height: 330
  3. Remove This Item Height: 95
  4. Remove This Item Height: 132
  5. Remove This Item Height: 152
  6. Remove This Item Height: 137
  7. Remove This Item Height: 254
  8. Remove This Item Height: 400
  9. Remove This Item Height: 538
  10. Remove This Item Height: 100
  11. Remove This Item Height: 300
  12. Remove This Item Height: 312
  13. Remove This Item Height: 560
  14. Remove This Item Height: 680
  15. Remove This Item Height: 620
  16. Remove This Item Height: 240
  17. Remove This Item Height: 250
  18. Remove This Item Height: 465
  19. Remove This Item Height: 366
  20. Remove This Item Height: 850
Shopping Options
Category
  1. Toilets (2)
  2. Washbasins (6)
  3. Brassware (4)
  4. Stainless Steel (38)
  5. Urinals (19)
  6. Accessories (10)
Basin Shape
  1. Round (6)
Flush Type
  1. 4/2.5 litre (1)
Min. Operating Pressure
  1. 0.2 (3)
  2. 0.5 (1)
Seat
  1. Open Seat Ring (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 52 (1)
  2. 55 (1)
  3. 80 (1)
  4. 100 (1)
  5. 135 (1)
  6. 250 (5)
  7. 275 (2)
  8. 290 (1)
  9. 300 (1)
  10. 307 (1)
  11. 330 (1)
  12. 360 (1)
  13. 450 (1)
  14. 500 (6)
  15. 505 (1)
  16. 508 (1)
  17. 600 (3)
  18. 800 (1)
  19. 1000 (3)
  20. 1200 (7)
  21. 1500 (2)
  22. 1600 (3)
  23. 1800 (5)
  24. 2400 (6)
  25. 3050 (4)
Tap Hole
  1. 1 Tap Hole (4)
  2. 2 Tap Hole (9)
  3. No Tap Hole (3)
Toilet Projection
  1. 485 (1)
Wash Basin Projection
  1. 260 (1)
  2. 400 (6)
  3. 430 (1)
  4. 600 (8)
Wash Basin Width
  1. 1800 (1)
  2. 2400 (1)
  3. 1500 (2)
  4. 1000 (1)
  5. 500 (6)
  6. 600 (1)
  7. 1200 (2)
Depth
  1. 41 (2)
  2. 125 (5)
  3. 133 (2)
  4. 300 (16)
  5. 330 (1)
  6. 400 (6)
  7. 600 (6)
Range
  1. Bali (2)
  2. Fife (16)
  3. Fiji (2)
  4. Java (2)
  5. Jerez (1)
  6. Jersey (6)
  7. Krakow (1)
  8. Mediclinics (8)
  9. Sark (2)
  10. Sola (9)
  11. Spectrum (1)
  12. Taurus (1)
  13. Trinidad (4)
  14. Urinal (1)

Items 1 to 60 of 63

Page:
  1. 1
  2. 2

Items 1 to 60 of 63

Page:
  1. 1
  2. 2