Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 52
  2. Remove This Item Height: 302
  3. Remove This Item Height: 330
  4. Remove This Item Height: 75
  5. Remove This Item Height: 95
  6. Remove This Item Height: 125
  7. Remove This Item Height: 880
  8. Remove This Item Height: 182
  9. Remove This Item Height: 794
  10. Remove This Item Height: 341
  11. Remove This Item Height: 164
  12. Remove This Item Height: 670
  13. Remove This Item Height: 680
  14. Remove This Item Height: 620
  15. Remove This Item Height: 205
  16. Remove This Item Height: 465
  17. Remove This Item Height: 445
  18. Remove This Item Height: 425
  19. Remove This Item Height: 425
  20. Remove This Item Height: 425
  21. Remove This Item Height: 366
  22. Remove This Item Height: 350
  23. Remove This Item Height: 700
Shopping Options
Category
  1. Toilets (2)
  2. Washbasins (1)
  3. Brassware (2)
  4. Stainless Steel (40)
  5. Special Needs (5)
  6. Urinals (23)
  7. Accessories (7)
Basin Shape
  1. Square (1)
Flush Type
  1. 6/4 litre (2)
Min. Operating Pressure
  1. 0.2 (2)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 52 (1)
  2. 55 (1)
  3. 80 (1)
  4. 100 (1)
  5. 135 (1)
  6. 257 (3)
  7. 260 (3)
  8. 275 (2)
  9. 305 (2)
  10. 330 (1)
  11. 363 (2)
  12. 410 (1)
  13. 500 (4)
  14. 600 (2)
  15. 750 (1)
  16. 923 (2)
  17. 1000 (2)
  18. 1028 (4)
  19. 1200 (4)
  20. 1364 (2)
  21. 1600 (2)
  22. 1800 (4)
  23. 1828 (1)
  24. 2400 (4)
  25. 3050 (4)
Tap Hole
  1. 2 Tap Hole (10)
  2. No Tap Hole (1)
Toilet Projection
  1. 535 (1)
  2. 620 (1)
Wash Basin Projection
  1. 400 (1)
  2. 500 (9)
  3. 570 (1)
Wash Basin Width
  1. 1830 (1)
  2. 1360 (2)
  3. 1030 (4)
  4. 920 (2)
  5. 500 (2)
Depth
  1. 41 (2)
  2. 133 (2)
  3. 150 (3)
  4. 300 (16)
  5. 350 (3)
  6. 375 (2)
  7. 400 (1)
  8. 570 (2)
  9. 600 (6)
Range
  1. Austin (1)
  2. Bali (2)
  3. Clifton (4)
  4. Compact (1)
  5. Contract (1)
  6. Fife (16)
  7. Fiji (2)
  8. Galerie (1)
  9. Gibraltar (1)
  10. Ibiza (9)
  11. Java (2)
  12. Jonzac (2)
  13. Mediclinics (5)
  14. Sola (1)
  15. Somoa (1)
  16. Taurus (2)
  17. Tirana (1)
  18. Urinal (1)
  19. Vail (1)

58 Item(s)

58 Item(s)