Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 52
  2. Remove This Item Height: 302
  3. Remove This Item Height: 330
  4. Remove This Item Height: 75
  5. Remove This Item Height: 900
  6. Remove This Item Height: 95
  7. Remove This Item Height: 132
  8. Remove This Item Height: 137
  9. Remove This Item Height: 254
  10. Remove This Item Height: 418
  11. Remove This Item Height: 400
  12. Remove This Item Height: 794
  13. Remove This Item Height: 100
  14. Remove This Item Height: 164
  15. Remove This Item Height: 92
  16. Remove This Item Height: 405
  17. Remove This Item Height: 300
  18. Remove This Item Height: 560
  19. Remove This Item Height: 500
  20. Remove This Item Height: 670
  21. Remove This Item Height: 205
  22. Remove This Item Height: 445
  23. Remove This Item Height: 425
  24. Remove This Item Height: 425
Shopping Options
Category
  1. Toilets (3)
  2. Washbasins (1)
  3. Brassware (6)
  4. Stainless Steel (21)
  5. Special Needs (5)
  6. Urinals (9)
  7. Accessories (8)
Basin Shape
  1. Square (1)
Flush Type
  1. 4/2.5 litre (2)
  2. 6/4 litre (1)
Min. Operating Pressure
  1. 0.2 (5)
  2. 0.5 (1)
Seat
  1. Open Seat Ring (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 52 (1)
  2. 55 (1)
  3. 100 (1)
  4. 257 (1)
  5. 260 (3)
  6. 275 (2)
  7. 290 (1)
  8. 300 (1)
  9. 305 (2)
  10. 307 (1)
  11. 330 (1)
  12. 360 (2)
  13. 363 (1)
  14. 410 (1)
  15. 500 (1)
  16. 600 (1)
  17. 750 (1)
  18. 800 (1)
  19. 1000 (1)
  20. 1200 (5)
  21. 1500 (3)
  22. 1600 (1)
  23. 1800 (2)
  24. 2400 (3)
Tap Hole
  1. 2 Tap Hole (7)
  2. No Tap Hole (8)
Toilet Projection
  1. 485 (1)
  2. 510 (1)
  3. 620 (1)
Wash Basin Projection
  1. 260 (1)
  2. 400 (1)
  3. 600 (11)
Wash Basin Width
  1. 1800 (2)
  2. 2400 (2)
  3. 1500 (3)
  4. 1000 (1)
  5. 500 (1)
  6. 600 (1)
  7. 1200 (4)
Depth
  1. 41 (2)
  2. 133 (2)
  3. 150 (3)
  4. 330 (3)
  5. 350 (1)
  6. 375 (2)
  7. 400 (1)
Range
  1. Camden (2)
  2. Clifton (4)
  3. Compact (1)
  4. Galerie (1)
  5. Jersey (6)
  6. Jonzac (1)
  7. Mediclinics (6)
  8. Penang (5)
  9. Sark (2)
  10. Sola (6)
  11. Spectrum (1)
  12. Taurus (1)
  13. Tirana (1)
  14. Trinidad (4)
  15. Vail (1)

47 Item(s)

47 Item(s)