Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 52
  2. Remove This Item Height: 302
  3. Remove This Item Height: 330
  4. Remove This Item Height: 220
  5. Remove This Item Height: 216
  6. Remove This Item Height: 900
  7. Remove This Item Height: 95
  8. Remove This Item Height: 132
  9. Remove This Item Height: 125
  10. Remove This Item Height: 880
  11. Remove This Item Height: 137
  12. Remove This Item Height: 182
  13. Remove This Item Height: 418
  14. Remove This Item Height: 794
  15. Remove This Item Height: 164
  16. Remove This Item Height: 92
  17. Remove This Item Height: 195
  18. Remove This Item Height: 455
  19. Remove This Item Height: 312
  20. Remove This Item Height: 560
  21. Remove This Item Height: 620
  22. Remove This Item Height: 425
  23. Remove This Item Height: 425
  24. Remove This Item Height: 700
Shopping Options
Category
  1. Toilets (5)
  2. Washbasins (4)
  3. Brassware (5)
  4. Stainless Steel (23)
  5. Special Needs (2)
  6. Urinals (2)
  7. Accessories (10)
Basin Shape
  1. Square (4)
Flush Type
  1. 4/2.5 litre (3)
  2. 6/4 litre (1)
Min. Operating Pressure
  1. 0.2 (3)
  2. 0.5 (2)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 40 (1)
  2. 52 (1)
  3. 55 (1)
  4. 87 (2)
  5. 100 (1)
  6. 135 (1)
  7. 257 (4)
  8. 260 (3)
  9. 275 (2)
  10. 307 (1)
  11. 360 (2)
  12. 363 (1)
  13. 365 (2)
  14. 450 (1)
  15. 500 (7)
  16. 505 (1)
  17. 923 (2)
  18. 1028 (4)
  19. 1200 (2)
  20. 1364 (2)
  21. 1500 (1)
  22. 1800 (1)
  23. 1828 (1)
  24. 2400 (1)
Tap Hole
  1. 1 Tap Hole (2)
  2. 2 Tap Hole (12)
  3. No Tap Hole (6)
Toilet Projection
  1. 520 (1)
  2. 620 (1)
  3. 700 (1)
  4. 750 (1)
Wash Basin Projection
  1. 260 (1)
  2. 380 (4)
  3. 500 (9)
  4. 570 (1)
  5. 600 (3)
Wash Basin Width
  1. 1830 (1)
  2. 1800 (1)
  3. 1360 (2)
  4. 1030 (4)
  5. 920 (2)
  6. 2400 (1)
  7. 1500 (1)
  8. 500 (5)
  9. 1200 (2)
Depth
  1. 41 (2)
  2. 133 (2)
  3. 150 (3)
  4. 330 (1)
  5. 350 (4)
  6. 380 (4)
  7. 570 (2)
Range
  1. Compact (7)
  2. Contract (1)
  3. Gibraltar (1)
  4. Ibiza (9)
  5. Jonzac (3)
  6. Mediclinics (7)
  7. Penang (5)
  8. Pressalit (1)
  9. Sola (2)
  10. Somoa (1)
  11. Spectrum (1)
  12. Urinal (1)
  13. Vail (1)

48 Item(s)

48 Item(s)