Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 52
  2. Remove This Item Height: 302
  3. Remove This Item Height: 330
  4. Remove This Item Height: 121
  5. Remove This Item Height: 95
  6. Remove This Item Height: 125
  7. Remove This Item Height: 152
  8. Remove This Item Height: 254
  9. Remove This Item Height: 150
  10. Remove This Item Height: 538
  11. Remove This Item Height: 92
  12. Remove This Item Height: 195
  13. Remove This Item Height: 300
  14. Remove This Item Height: 560
  15. Remove This Item Height: 670
  16. Remove This Item Height: 465
  17. Remove This Item Height: 445
  18. Remove This Item Height: 208
  19. Remove This Item Height: 850
Shopping Options
Category
  1. Toilets (1)
  2. Washbasins (4)
  3. Brassware (3)
  4. Stainless Steel (34)
  5. Special Needs (5)
  6. Urinals (23)
  7. Accessories (10)
Basin Shape
  1. Square (4)
Flush Type
  1. 4/2.5 litre (1)
Min. Operating Pressure
  1. 0.2 (2)
  2. 0.5 (1)
Seat
  1. Open Seat Ring (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 40 (1)
  2. 52 (1)
  3. 55 (1)
  4. 100 (1)
  5. 121 (1)
  6. 208 (1)
  7. 257 (2)
  8. 260 (4)
  9. 275 (2)
  10. 290 (1)
  11. 300 (2)
  12. 305 (2)
  13. 330 (2)
  14. 360 (2)
  15. 365 (1)
  16. 410 (1)
  17. 420 (1)
  18. 450 (1)
  19. 500 (4)
  20. 508 (1)
  21. 600 (1)
  22. 1000 (1)
  23. 1200 (6)
  24. 1500 (2)
  25. 1800 (5)
  26. 2400 (5)
  27. 3050 (4)
Tap Hole
  1. 1 Tap Hole (3)
  2. 2 Tap Hole (7)
  3. No Tap Hole (8)
Toilet Projection
  1. 485 (1)
Wash Basin Projection
  1. 380 (4)
  2. 430 (1)
  3. 600 (8)
Wash Basin Width
  1. 1800 (1)
  2. 2400 (1)
  3. 1500 (2)
  4. 1000 (1)
  5. 500 (4)
  6. 600 (1)
  7. 1200 (2)
Depth
  1. 41 (2)
  2. 133 (2)
  3. 150 (3)
  4. 300 (16)
  5. 330 (1)
  6. 350 (2)
  7. 375 (2)
  8. 380 (4)
Range
  1. Clifton (4)
  2. Compact (4)
  3. Fife (16)
  4. Galerie (1)
  5. Geneva (1)
  6. Jerez (1)
  7. Jersey (6)
  8. Jonzac (1)
  9. Krakow (1)
  10. Mediclinics (8)
  11. Sark (2)
  12. Saumur (4)
  13. Sola (2)
  14. Spectrum (1)
  15. Taurus (1)

59 Item(s)

59 Item(s)