Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 52
  2. Remove This Item Height: 302
  3. Remove This Item Height: 330
  4. Remove This Item Height: 121
  5. Remove This Item Height: 75
  6. Remove This Item Height: 95
  7. Remove This Item Height: 132
  8. Remove This Item Height: 125
  9. Remove This Item Height: 152
  10. Remove This Item Height: 182
  11. Remove This Item Height: 254
  12. Remove This Item Height: 418
  13. Remove This Item Height: 400
  14. Remove This Item Height: 164
  15. Remove This Item Height: 92
  16. Remove This Item Height: 300
  17. Remove This Item Height: 560
  18. Remove This Item Height: 250
  19. Remove This Item Height: 425
  20. Remove This Item Height: 425
  21. Remove This Item Height: 425
  22. Remove This Item Height: 350
  23. Remove This Item Height: 850
Shopping Options
Category
  1. Toilets (1)
  2. Brassware (4)
  3. Stainless Steel (31)
  4. Urinals (1)
  5. Accessories (14)
Flush Type
  1. 4/2.5 litre (1)
Min. Operating Pressure
  1. 0.2 (3)
  2. 0.5 (1)
Seat
  1. Open Seat Ring (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 52 (1)
  2. 55 (1)
  3. 100 (1)
  4. 208 (1)
  5. 250 (5)
  6. 257 (2)
  7. 260 (3)
  8. 275 (2)
  9. 290 (1)
  10. 300 (1)
  11. 360 (1)
  12. 450 (1)
  13. 508 (1)
  14. 600 (1)
  15. 750 (1)
  16. 800 (1)
  17. 923 (2)
  18. 1000 (1)
  19. 1028 (4)
  20. 1200 (5)
  21. 1364 (2)
  22. 1500 (3)
  23. 1600 (1)
  24. 1800 (2)
  25. 1828 (1)
  26. 2400 (3)
Tap Hole
  1. 1 Tap Hole (1)
  2. 2 Tap Hole (15)
  3. No Tap Hole (7)
Toilet Projection
  1. 485 (1)
Wash Basin Projection
  1. 430 (1)
  2. 500 (9)
  3. 600 (11)
Wash Basin Width
  1. 1830 (1)
  2. 1800 (2)
  3. 1360 (2)
  4. 1030 (4)
  5. 920 (2)
  6. 2400 (2)
  7. 1500 (3)
  8. 1000 (1)
  9. 600 (1)
  10. 1200 (4)
Depth
  1. 41 (2)
  2. 125 (5)
  3. 133 (2)
  4. 150 (3)
  5. 330 (1)
  6. 350 (2)
Range
  1. Ibiza (9)
  2. Jerez (1)
  3. Jersey (6)
  4. Jonzac (1)
  5. Mediclinics (12)
  6. Penang (5)
  7. Sark (2)
  8. Sola (3)
  9. Spectrum (1)
  10. Tirana (1)
  11. Trinidad (4)

51 Item(s)

51 Item(s)