Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 52
  2. Remove This Item Height: 220
  3. Remove This Item Height: 75
  4. Remove This Item Height: 900
  5. Remove This Item Height: 152
  6. Remove This Item Height: 182
  7. Remove This Item Height: 254
  8. Remove This Item Height: 150
  9. Remove This Item Height: 794
  10. Remove This Item Height: 538
  11. Remove This Item Height: 100
  12. Remove This Item Height: 92
  13. Remove This Item Height: 72
  14. Remove This Item Height: 455
  15. Remove This Item Height: 560
  16. Remove This Item Height: 205
  17. Remove This Item Height: 366
  18. Remove This Item Height: 700
  19. Remove This Item Height: 850
Shopping Options
Category
  1. Toilets (4)
  2. Washbasins (1)
  3. Brassware (4)
  4. Stainless Steel (35)
  5. Special Needs (2)
  6. Urinals (2)
  7. Accessories (3)
Basin Shape
  1. Square (1)
Flush Type
  1. 4/2.5 litre (3)
  2. 6/4 litre (1)
Min. Operating Pressure
  1. 0.2 (3)
  2. 0.5 (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 52 (1)
  2. 55 (1)
  3. 100 (1)
  4. 257 (2)
  5. 260 (1)
  6. 300 (1)
  7. 330 (1)
  8. 360 (3)
  9. 363 (1)
  10. 365 (3)
  11. 420 (1)
  12. 450 (2)
  13. 500 (1)
  14. 508 (1)
  15. 600 (3)
  16. 750 (1)
  17. 923 (2)
  18. 1000 (3)
  19. 1028 (4)
  20. 1200 (2)
  21. 1364 (2)
  22. 1500 (2)
  23. 1600 (2)
  24. 1800 (1)
  25. 1828 (1)
  26. 2400 (1)
Tap Hole
  1. 1 Tap Hole (1)
  2. 2 Tap Hole (15)
  3. No Tap Hole (8)
Toilet Projection
  1. 520 (1)
  2. 620 (1)
  3. 700 (1)
  4. 750 (1)
Wash Basin Projection
  1. 400 (1)
  2. 430 (1)
  3. 500 (9)
  4. 600 (8)
Wash Basin Width
  1. 1830 (1)
  2. 1800 (1)
  3. 1360 (2)
  4. 1030 (4)
  5. 920 (2)
  6. 2400 (1)
  7. 1500 (2)
  8. 1000 (1)
  9. 500 (1)
  10. 600 (1)
  11. 1200 (2)
Depth
  1. 41 (2)
  2. 330 (1)
  3. 350 (2)
  4. 400 (1)
  5. 600 (6)
Range
  1. Bali (2)
  2. Compact (4)
  3. Fiji (2)
  4. Geneva (1)
  5. Ibiza (9)
  6. Java (2)
  7. Jerez (1)
  8. Jersey (6)
  9. Jonzac (2)
  10. Krakow (1)
  11. Pressalit (1)
  12. Sark (2)
  13. Saumur (4)
  14. Sola (3)
  15. Spectrum (1)
  16. Tirana (1)
  17. Vail (1)

47 Item(s)

47 Item(s)