Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 330
  2. Remove This Item Height: 216
  3. Remove This Item Height: 121
  4. Remove This Item Height: 255
  5. Remove This Item Height: 900
  6. Remove This Item Height: 95
  7. Remove This Item Height: 125
  8. Remove This Item Height: 880
  9. Remove This Item Height: 137
  10. Remove This Item Height: 418
  11. Remove This Item Height: 400
  12. Remove This Item Height: 794
  13. Remove This Item Height: 164
  14. Remove This Item Height: 157
  15. Remove This Item Height: 72
  16. Remove This Item Height: 300
  17. Remove This Item Height: 680
  18. Remove This Item Height: 620
  19. Remove This Item Height: 240
  20. Remove This Item Height: 465
  21. Remove This Item Height: 445
  22. Remove This Item Height: 350
  23. Remove This Item Height: 850
Shopping Options
Category
  1. Toilets (2)
  2. Washbasins (6)
  3. Brassware (4)
  4. Stainless Steel (34)
  5. Special Needs (4)
  6. Fireclay (1)
  7. Urinals (21)
  8. Accessories (6)
Basin Shape
  1. Round (6)
Flush Type
  1. 4/2.5 litre (1)
  2. 6/4 litre (1)
Min. Operating Pressure
  1. 0.2 (2)
  2. 0.5 (2)
Seat
  1. Open Seat Ring (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 40 (1)
  2. 55 (2)
  3. 80 (1)
  4. 87 (2)
  5. 135 (1)
  6. 208 (1)
  7. 257 (3)
  8. 275 (2)
  9. 290 (1)
  10. 300 (1)
  11. 305 (2)
  12. 307 (1)
  13. 363 (1)
  14. 450 (1)
  15. 500 (9)
  16. 610 (1)
  17. 800 (1)
  18. 1200 (7)
  19. 1500 (1)
  20. 1600 (1)
  21. 1800 (5)
  22. 2400 (6)
  23. 3050 (4)
Tap Hole
  1. 1 Tap Hole (3)
  2. 2 Tap Hole (4)
  3. No Tap Hole (6)
Toilet Projection
  1. 485 (1)
  2. 620 (1)
Wash Basin Projection
  1. 260 (1)
  2. 400 (6)
  3. 570 (1)
  4. 600 (3)
  5. 915 (1)
Wash Basin Width
  1. 1800 (1)
  2. 2400 (1)
  3. 1500 (1)
  4. 610 (1)
  5. 500 (7)
  6. 1200 (2)
Depth
  1. 133 (2)
  2. 300 (16)
  3. 350 (3)
  4. 375 (2)
  5. 400 (6)
  6. 570 (2)
Range
  1. Belfast (1)
  2. Clifton (4)
  3. Contract (1)
  4. Fife (16)
  5. Gibraltar (1)
  6. Jonzac (2)
  7. Mediclinics (6)
  8. Penang (5)
  9. Sola (8)
  10. Somoa (1)
  11. Taurus (1)
  12. Trinidad (4)
  13. Urinal (1)
  14. Vail (1)

58 Item(s)

58 Item(s)