Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 220
  2. Remove This Item Height: 900
  3. Remove This Item Height: 95
  4. Remove This Item Height: 132
  5. Remove This Item Height: 125
  6. Remove This Item Height: 880
  7. Remove This Item Height: 152
  8. Remove This Item Height: 182
  9. Remove This Item Height: 150
  10. Remove This Item Height: 418
  11. Remove This Item Height: 400
  12. Remove This Item Height: 794
  13. Remove This Item Height: 164
  14. Remove This Item Height: 92
  15. Remove This Item Height: 312
  16. Remove This Item Height: 560
  17. Remove This Item Height: 670
  18. Remove This Item Height: 205
  19. Remove This Item Height: 465
  20. Remove This Item Height: 366
  21. Remove This Item Height: 850
Shopping Options
Category
  1. Toilets (2)
  2. Washbasins (1)
  3. Brassware (4)
  4. Stainless Steel (54)
  5. Special Needs (1)
  6. Urinals (18)
  7. Accessories (1)
Basin Shape
  1. Square (1)
Flush Type
  1. 6/4 litre (1)
Min. Operating Pressure
  1. 0.2 (3)
  2. 0.5 (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 55 (1)
  2. 257 (3)
  3. 260 (1)
  4. 300 (1)
  5. 330 (1)
  6. 360 (2)
  7. 363 (1)
  8. 365 (1)
  9. 410 (1)
  10. 420 (1)
  11. 450 (2)
  12. 500 (4)
  13. 505 (1)
  14. 508 (1)
  15. 600 (2)
  16. 800 (1)
  17. 923 (2)
  18. 1000 (2)
  19. 1028 (4)
  20. 1200 (7)
  21. 1364 (2)
  22. 1500 (1)
  23. 1600 (3)
  24. 1800 (5)
  25. 1828 (1)
  26. 2400 (6)
  27. 3050 (4)
Tap Hole
  1. 1 Tap Hole (1)
  2. 2 Tap Hole (10)
  3. No Tap Hole (11)
Toilet Projection
  1. 620 (1)
Wash Basin Projection
  1. 400 (1)
  2. 430 (1)
  3. 500 (9)
  4. 570 (1)
  5. 600 (3)
Wash Basin Width
  1. 1830 (1)
  2. 1800 (1)
  3. 1360 (2)
  4. 1030 (4)
  5. 920 (2)
  6. 2400 (1)
  7. 1500 (1)
  8. 500 (2)
  9. 1200 (2)
Depth
  1. 300 (16)
  2. 330 (1)
  3. 350 (3)
  4. 400 (1)
  5. 570 (2)
  6. 600 (6)
Range
  1. Bali (2)
  2. Compact (1)
  3. Contract (1)
  4. Fife (16)
  5. Fiji (2)
  6. Galerie (1)
  7. Geneva (1)
  8. Gibraltar (1)
  9. Ibiza (9)
  10. Java (2)
  11. Jerez (1)
  12. Jonzac (2)
  13. Penang (5)
  14. Pressalit (1)
  15. Saumur (4)
  16. Sola (2)
  17. Somoa (1)
  18. Spectrum (1)
  19. Taurus (1)
  20. Trinidad (4)
  21. Vail (1)

Items 1 to 60 of 64

Page:
  1. 1
  2. 2

Items 1 to 60 of 64

Page:
  1. 1
  2. 2