Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 220
  2. Remove This Item Height: 121
  3. Remove This Item Height: 75
  4. Remove This Item Height: 95
  5. Remove This Item Height: 182
  6. Remove This Item Height: 254
  7. Remove This Item Height: 418
  8. Remove This Item Height: 794
  9. Remove This Item Height: 341
  10. Remove This Item Height: 538
  11. Remove This Item Height: 100
  12. Remove This Item Height: 164
  13. Remove This Item Height: 92
  14. Remove This Item Height: 195
  15. Remove This Item Height: 405
  16. Remove This Item Height: 312
  17. Remove This Item Height: 465
  18. Remove This Item Height: 445
  19. Remove This Item Height: 425
  20. Remove This Item Height: 366
  21. Remove This Item Height: 700
  22. Remove This Item Height: 208
Shopping Options
Category
  1. Toilets (4)
  2. Washbasins (4)
  3. Brassware (6)
  4. Stainless Steel (49)
  5. Special Needs (4)
  6. Urinals (20)
  7. Accessories (3)
Basin Shape
  1. Square (4)
Flush Type
  1. 4/2.5 litre (1)
  2. 6/4 litre (2)
Min. Operating Pressure
  1. 0.2 (5)
  2. 0.5 (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 40 (1)
  2. 55 (1)
  3. 121 (1)
  4. 208 (1)
  5. 257 (1)
  6. 305 (2)
  7. 330 (1)
  8. 360 (1)
  9. 363 (2)
  10. 450 (1)
  11. 500 (4)
  12. 505 (1)
  13. 600 (3)
  14. 750 (1)
  15. 923 (2)
  16. 1000 (3)
  17. 1028 (4)
  18. 1200 (8)
  19. 1364 (2)
  20. 1500 (3)
  21. 1600 (2)
  22. 1800 (6)
  23. 1828 (1)
  24. 2400 (6)
  25. 3050 (4)
Tap Hole
  1. 1 Tap Hole (2)
  2. 2 Tap Hole (16)
  3. No Tap Hole (8)
Toilet Projection
  1. 510 (1)
  2. 535 (1)
  3. 620 (1)
Wash Basin Projection
  1. 380 (4)
  2. 500 (9)
  3. 600 (11)
Wash Basin Width
  1. 1830 (1)
  2. 1800 (2)
  3. 1360 (2)
  4. 1030 (4)
  5. 920 (2)
  6. 2400 (2)
  7. 1500 (3)
  8. 1000 (1)
  9. 500 (4)
  10. 600 (1)
  11. 1200 (4)
Depth
  1. 300 (16)
  2. 350 (1)
  3. 375 (2)
  4. 380 (4)
  5. 600 (6)
Range
  1. Austin (1)
  2. Bali (2)
  3. Clifton (4)
  4. Compact (4)
  5. Fife (16)
  6. Fiji (2)
  7. Ibiza (9)
  8. Java (2)
  9. Jersey (6)
  10. Jonzac (1)
  11. Krakow (1)
  12. Mediclinics (2)
  13. Penang (5)
  14. Pressalit (1)
  15. Sark (2)
  16. Sola (5)
  17. Tirana (1)
  18. Vail (1)

Items 1 to 60 of 68

Page:
  1. 1
  2. 2

Items 1 to 60 of 68

Page:
  1. 1
  2. 2