Commercial

Filter Products By
Currently Shopping by:
  1. Remove This Item Height: 121
  2. Remove This Item Height: 900
  3. Remove This Item Height: 95
  4. Remove This Item Height: 880
  5. Remove This Item Height: 137
  6. Remove This Item Height: 254
  7. Remove This Item Height: 400
  8. Remove This Item Height: 794
  9. Remove This Item Height: 341
  10. Remove This Item Height: 455
  11. Remove This Item Height: 300
  12. Remove This Item Height: 312
  13. Remove This Item Height: 450
  14. Remove This Item Height: 560
  15. Remove This Item Height: 670
  16. Remove This Item Height: 680
  17. Remove This Item Height: 620
  18. Remove This Item Height: 205
  19. Remove This Item Height: 465
  20. Remove This Item Height: 366
  21. Remove This Item Height: 850
Shopping Options
Category
  1. Toilets (9)
  2. Washbasins (1)
  3. Brassware (1)
  4. Stainless Steel (42)
  5. Special Needs (4)
  6. Urinals (20)
  7. Accessories (2)
Basin Shape
  1. Square (1)
Flush Type
  1. 4 Litre (1)
  2. 4/2.5 litre (5)
  3. 6/4 litre (2)
Lever Flush
  1. Yes (1)
Min. Operating Pressure
  1. 0.2 (1)
Seat
  1. Open Seat Ring (1)
  2. Seat Ring (1)
Height
  1. 52 (2)
  2. 72 (1)
  3. 75 (1)
  4. 92 (1)
  5. 95 (1)
  6. 100 (2)
  7. 121 (1)
  8. 125 (2)
  9. 132 (1)
  10. 137 (1)
  11. 150 (5)
  12. 152 (1)
  13. 157 (1)
  14. 164 (1)
  15. 175 (2)
  16. 182 (9)
  17. 195 (5)
  18. 205 (1)
  19. 208 (1)
  20. 215 (6)
  21. 216 (2)
  22. 220 (1)
  23. 240 (6)
  24. 250 (5)
  25. 254 (8)
  26. 255 (1)
  27. 300 (2)
  28. 302 (3)
  29. 312 (1)
  30. 330 (2)
  31. 341 (1)
  32. 350 (2)
  33. 366 (6)
  34. 397 (2)
  35. 400 (4)
  36. 405 (1)
  37. 418 (5)
  38. 425 (1)
  39. 445 (4)
  40. 450 (2)
  41. 455 (3)
  42. 465 (16)
  43. 500 (2)
  44. 538 (1)
  45. 560 (1)
  46. 620 (1)
  47. 670 (2)
  48. 680 (1)
  49. 700 (1)
  50. 794 (1)
  51. 850 (1)
  52. 880 (3)
  53. 895 (1)
  54. 900 (1)
Width
  1. 55 (1)
  2. 80 (1)
  3. 135 (1)
  4. 208 (1)
  5. 257 (1)
  6. 290 (1)
  7. 300 (1)
  8. 307 (1)
  9. 330 (1)
  10. 355 (2)
  11. 360 (2)
  12. 363 (2)
  13. 365 (2)
  14. 410 (1)
  15. 450 (1)
  16. 500 (4)
  17. 505 (1)
  18. 600 (3)
  19. 800 (1)
  20. 1000 (3)
  21. 1200 (7)
  22. 1500 (2)
  23. 1600 (3)
  24. 1800 (5)
  25. 2400 (6)
  26. 3050 (4)
Tap Hole
  1. 2 Tap Hole (8)
  2. No Tap Hole (3)
Toilet Projection
  1. 485 (1)
  2. 520 (1)
  3. 530 (1)
  4. 535 (1)
  5. 620 (1)
  6. 700 (1)
  7. 750 (2)
Wash Basin Projection
  1. 260 (1)
  2. 400 (1)
  3. 570 (1)
  4. 600 (8)
Wash Basin Width
  1. 1800 (1)
  2. 2400 (1)
  3. 1500 (2)
  4. 1000 (1)
  5. 500 (2)
  6. 600 (1)
  7. 1200 (2)
Depth
  1. 300 (16)
  2. 330 (1)
  3. 350 (1)
  4. 400 (1)
  5. 570 (2)
  6. 600 (6)
Range
  1. Austin (1)
  2. Avalon (2)
  3. Bali (2)
  4. Compact (4)
  5. Contract (1)
  6. Fife (16)
  7. Fiji (2)
  8. Galerie (1)
  9. Gibraltar (1)
  10. Java (2)
  11. Jersey (6)
  12. Jonzac (1)
  13. Mediclinics (2)
  14. Sark (2)
  15. Sola (1)
  16. Somoa (1)
  17. Spectrum (1)
  18. Taurus (2)
  19. Trinidad (4)
  20. Urinal (1)
  21. Vail (1)

58 Item(s)

58 Item(s)